[Home page]
World Youth Draughts-64 Championship. Girls U11, U9. ClassicManavgat,Turkiye, [ 28.10.2025 / 08.11.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 07.11.2025 [12:46:35] |
| Groups: | U11, U9 |
| № | Athletes name | Country | Birthday | Gender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Salkof(-1) | Bh. | Salkof(n) | Place | U11 | U9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Zabalotskikh Anna | BLR | 2015 | W |   |   |   |   |   |   |   | 12 | 56 | 62 | 56 48 39 30 21 11 | 1 | 1 | |
| 2. | Abdukhalikova Sitora | RUS | 2017 | W |   |   |   |   |   |   | ⇓ | 11 | 56 | 60 | 56 48 40 31 22 12 | 2 | 1 | |
| 3. | Chalova Sofia | RUS | 2015 | W |   | ⇓ |   | ⇑ |   |   | ⇓ | 10 | 55 | 59 | 55 48 41 32 23 12 | 3 | 2 | |
| 4. | Pushkareva Uliana | RUS | 2016 | W |   |   |   |   |   |   | ⇑ | 9 | 54 | 60 | 54 48 40 31 22 12 | 4 | 3 | |
| 5. | Khazeeva Milana | RUS | 2015 | W |   |   |   |   |   |   |   | 9 | 50 | 56 | 50 43 36 28 20 11 | 5 | 4 | |
| 6. | Tseliaunaya Veranika | BLR | 2015 | W |   |   |   |   |   |   | ⇓ | 9 | 50 | 54 | 50 44 38 31 23 12 | 6 | 5 | |
| 7. | Ivanova Saina | RUS | 2015 | W |   |   |   |   |   |   |   | 9 | 48 | 54 | 48 42 36 28 19 10 | 7 | 6 | |
| 8. | Grebenscicova Anna | MDA | 2015 | W |   | ⇑ |   |   |   |   |   | 9 | 47 | 51 | 47 41 35 29 21 12 | 8 | 7 | |
| 9. | Miatla Viktoryia | BLR | 2015 | W |   |   |   |   |   |   | ⇑ | 8 | 50 | 55 | 50 44 38 32 23 12 | 9 | 8 | |
| 10. | Fedorova Aisana | RUS | 2017 | W |   |   | ⇓ |   |   |   |   | 8 | 48 | 52 | 48 42 35 27 18 9 | 10 | 2 | |
| 11. | Egorova Aisena | RUS | 2015 | W |   |   |   |   |   |   | ⇓ | 8 | 44 | 48 | 44 40 35 28 20 11 | 11 | 9 | |
| 12. | Temralieva Asel | RUS | 2017 | W |   |   | ⇑ |   |   |   |   | 8 | 43 | 47 | 43 37 31 25 17 9 | 12 | 3 | |
| 13. | Lapchuk Milana | BLR | 2016 | W |   |   |   | ⇓ |   |   |   | 7 | 49 | 54 | 49 43 36 28 19 10 | 13 | 10 | |
| 14. | Vayavodava Varvara | BLR | 2016 | W |   |   |   |   |   | ⇓ | ⇑ | 7 | 46 | 52 | 46 40 34 27 19 10 | 14 | 11 | |
| 15. | Iausheva Rozalina | RUS | 2017 | W |   |   |   |   | ⇓ |   | ⇑ | 6 | 50 | 54 | 50 45 38 30 21 12 | 15 | 4 | |
| 16. | Tiungiuriadova Daria | RUS | 2015 | W |   |   |   |   |   |   |   | 6 | 47 | 52 | 47 41 35 27 18 9 | 16 | ||
| 17. | Zhigalova Evgeniia | RUS | 2015 | W |   |   |   |   |   |   |   | 6 | 47 | 51 | 47 41 34 26 18 9 | 17 | 12 | |
| 18. | Borisova Victoria | RUS | 2017 | W |   |   | ⇓ | ⇑ |   | ⇓ |   | 6 | 43 | 47 | 43 38 33 26 18 9 | 18 | 5 | |
| 19. | Bejenari Varvara | MDA | 2016 | W |   |   |   | ⇓ |   |   |     | 6 | 40 | 40 | 40 35 30 24 17 9 | 19 | 13 | |
| 20. | Solonchuk Veronika | RUS | 2015 | W |   |     |   | ⇓ |   |   |   | 6 | 37 | 37 | 37 33 29 23 17 9 | 20 | 14 | |
| 21. | Rahozina Kira | BLR | 2017 | W |   |   |   | ⇑ |   |     |   | 5 | 38 | 38 | 38 34 28 22 16 8 | 21 | 6 | |
| 22. | Kolodeznikova Aialina | RUS | 2018 | W |   |   |     |   |   |   |   | 5 | 33 | 33 | 33 29 25 19 13 7 | 22 | 7 | |
| 23. | Bakhtiyorova Robiya | UZB | 2015 | W |   | ⇑ |   |     |   |   |   | 4 | 46 | 46 | 46 41 35 27 19 10 | 23 | 15 | |
| 24. | Shuranava Vera | BLR | 2015 | W |     | ⇓ |   |   | ⇑ |   | ⇓ | 4 | 43 | 43 | 43 39 34 28 20 11 | 24 | 16 | |
| 25. | Colesnic Maria | MDA | 2016 | W |   |   |   | ⇑ |     |   |   | 4 | 35 | 35 | 35 31 26 20 14 8 | 25 | 17 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |