[Home page]
World Youth Draughts-64 Championship. Boys U20, U27 ClassicManavgat,Turkiye [Turkiye], [ 28.10.2025 / 08.11.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 07.11.2025 [12:40:54] |
| Groups: | U20, U27, student |
| № | Athletes name | Country | Birthday | Gender | Title | Rating | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Leu Marat | BLR | 2006 | M | FM | 2291 | U20, student | 10 | 58 | 53 46 38 29 20 10 | 1 |
| 2. | Proskurin Timofei | RUS | 2006 | M | IM | 2345 | U20, student | 10 | 56 | 50 43 36 28 19 10 | 2 |
| 3. | Muraliyev Laziz | UZB | 2008 | M | 2300 | U20 | 10 | 54 | 49 44 37 29 20 10 | 3 | |
| 4. | Ulendeev Roman | RUS | 2009 | M | FM | 2093 | U20 | 9 | 54 | 49 42 35 28 19 10 | 4 |
| 5. | Shiriaev Aleksandr | RUS | 2006 | M | IGM | 2403 | U20, student | 9 | 53 | 47 40 33 26 18 9 | 5 |
| 6. | Koblevskij Vladislav | RUS | 2008 | M | FM | 2179 | U20 | 9 | 48 | 46 40 34 27 20 10 | 6 |
| 7. | Egorov Aisen | RUS | 2008 | M | IM | 2276 | U20 | 8 | 61 | 56 48 39 30 20 10 | 7 |
| 8. | Dreditov Roman | RUS | 2007 | M | 2141 | U20, student | 7 | 54 | 49 42 35 28 19 10 | 8 | |
| 9. | Akulovich Mark | BLR | 2008 | M | 2103 | U20 | 6 | 52 | 48 43 37 28 19 10 | 9 | |
| 10. | Tabacar Stepan | MDA | 2008 | M | 2084 | U20 | 5 | 46 | 44 39 33 26 19 10 | 10 | |
| 11. | Lungu Ionut | ROU | 2007 | M | 2085 | U20 | 5 | 38 | 36 33 28 23 17 10 | 11 | |
| 12. | Andicsku Bence | HUN | 2009 | M | 2067 | U20 | 5 | 35 | 33 30 26 21 15 8 | 12 | |
| 13. | Banari David | MDA | 2008 | M | 2100 | U20 | 3 | 39 | 37 33 28 23 17 10 | 13 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |