[Home page] [<<<] [>>>]
World Youth Draughts-64 Championship. Boys U20, U27 ClassicManavgat,Turkiye [Turkiye], [ 28.10.2025 / 08.11.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 07.11.2025 [12:40:54] |
| Groups: | U20, U27, student |
| № boards |
P |
Athletes name (plays with white) |
Result | Athletes name (plays with black) |
P [b] |
|---|---|---|---|---|---|
| 1. | [5] | Proskurin Timofei | 1-1 | Egorov Aisen | [5] |
| 2. | [5] | Leu Marat | 1-1 | Diachenko Ivan | [5] |
| 3. | [5] | Iliasov Ivan | 1-1 | Muraliyev Laziz | [5] |
| 4. | [4] | Akulovich Mark | 0-2 | Koblevskij Vladislav | [4] |
| 5. | [3] | Dreditov Roman | 1-1 | Filatov Denis | [4] |
| 6. | [4] | Ulendeev Roman | 0-2 | Shchukin Roman | [4] |
| 7. | [3] | Shiriaev Aleksandr | 1-1 | Korobochkin Kirill | [3] |
| 8. | [2] | Damaschin Mihail | 0-2 | Elijah Chanda | [3] |
| 9. | [2] | Budu Gheorghe | 2-0 | Kollner Barnabas | [2] |
| 10. | [2] | Ambrozy Balint | 0-2 | Urmonaliyev Ozodbek | [2] |
| 11. | [2] | Uzonyi Peter | 0-2 | Tabacar Stepan | [2] |
| 12. | [1] | Andicsku Bence | 0-2 | Lungu Ionut | [0] |
| 13. | [1] | Sobirov, Nozimdjon | 0-2 | Banari David | [0] |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |