[Home page]

World Youth Draughts-64 Championship. Boys U20, U27 Classic

Manavgat,Turkiye [Turkiye], [ 28.10.2025 / 08.11.2025 ]
Classic, 64 (Russian), Swiss system, T30 +"15'' move

Tournament type: PERSONAL  Data updated: 07.11.2025 [12:40:54]
Groups:  U20, U27, student

DESCENT/ASCENT TABLE

Athletes name CountryBirthdayGenderTitleRatingGroup 1 2 3 4 5 6 7 TotalBh.Salkof(n)PlaceU20U27student
 1.Leu MaratBLR2006MFM2291U20, student       105853 46 38 29 20 10 11 1
 2.Proskurin TimofeiRUS2006MIM2345U20, student       105650 43 36 28 19 10 22 2
 3.Muraliyev LazizUZB2008M 2300U20       105449 44 37 29 20 10 33  
 4.Shchukin RomanRUS2001MIGM2509U27      105249 42 35 27 19 10 4 1 
 5.Iliasov IvanRUS2005MIM2366U27, student     95954 47 39 30 20 10 5 23
 6.Ulendeev RomanRUS2009MFM2093U20      95449 42 35 28 19 10 64  
 7.Shiriaev AleksandrRUS2006MIGM2403U20, student      95347 40 33 26 18 9 75 4
 8.Koblevskij VladislavRUS2008MFM2179U20      94846 40 34 27 20 10 86  
 9.Urmonaliyev OzodbekUZB2006MFM2200U27     94642 37 31 24 17 9 9 3 
 10.Egorov AisenRUS2008MIM2276U20      86156 48 39 30 20 10 107  
 11.Elijah ChandaZMB2001M 2159U27      85851 44 37 29 20 10 11 4 
 12.Diachenko IvanRUS2004MIM2336U27, student       76158 49 40 30 20 10 12 55
 13.Korobochkin KirillRUS2005MIM2310U27, student       75651 44 36 27 18 9 13 66
 14.Dreditov RomanRUS2007M 2141U20, student     75449 42 35 28 19 10 148 7
 15.Filatov DenisRUS2002MFM2200U27, student     75045 40 34 27 19 10 15 78
 16.Damaschin MihailMDA2005M 2115U27, student      74843 38 33 26 18 9 16 89
 17.Akulovich MarkBLR2008M 2103U20     65248 43 37 28 19 10 179  
 18.Uzonyi PeterHUN2003M 2064U27     64037 32 27 22 16 9 18 9 
 19.Tabacar StepanMDA2008M 2084U20       54644 39 33 26 19 10 1910  
 20.Budu GheorgheMDA2003MFM2194U27     54642 37 32 26 19 10 20 10 
 21.Ambrozy BalintHUN2000M 1994U27     53937 33 28 23 16 9 21 11 
 22.Lungu IonutROU2007M 2085U20     53836 33 28 23 17 10 2211  
 23.Andicsku BenceHUN2009M 2067U20     53533 30 26 21 15 8 2312  
 24.Kollner BarnabasHUN2002M 2001U27    43533 30 25 20 15 9 24 12 
 25.Banari DavidMDA2008M 2100U20     33937 33 28 23 17 10 2513  
 26.Sobirov, NozimdjonTJK2002M 1980U27     23633 29 24 19 14 9 26 13 

FSHR_Lot (v.2.0) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"