[Home page]
World Youth Draughts-64 Championship. Boys U17 ClassicManavgat,Turkiye, [ 28.10.2025 / 08.11.2025 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 07.11.2025 [13:43:53] |
| № | Athletes name | Country | Birthday | Gender | Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Svechnikov Sergei | RUS | 2011 | M |   0   |   2   |   4   |   5   |   7   |   9   |   10   | 10 | 49 | 47 43 35 27 18 9 | 1 | |
| 2. | Yessengaliyev Aibek | KAZ | 2010 | M |   1   |   3   |   5   |   7   |   8   |   8   |   9   | 9 | 60 | 52 44 36 28 19 10 | 2 | |
| 3. | Ivkin Vladislav | RUS | 2011 | M |   2   |   3   |   3   |   5   |   7   |   8   |   9   | 9 | 52 | 48 44 36 28 19 10 | 3 | |
| 4. | Smertin Gleb | RUS | 2009 | M |   1   |   3   |   4   |   5   |   7   |   8   |   9   | 9 | 52 | 48 44 36 28 19 10 | 3 | |
| 5. | Mishin Danila | RUS | 2010 | M |   2   |   2   |   4   |   6   |   6   |   6   |   8   | 8 | 55 | 51 44 36 28 19 10 | 5 | |
| 6. | Suslenkov Aleksei | RUS | 2011 | M |   2   |   3   |   5   |   5   |   5   |   6   |   8   | 8 | 55 | 51 44 36 28 19 10 | 5 | |
| 7. | Shakhobov Amirbek | UZB | 2009 | M |   2   |   4   |   5   |   5   |   6   |   7   |   8   | 8 | 52 | 50 42 34 26 18 9 | 7 | |
| 8. | Minenko Kirill | RUS | 2010 | M |   1   |   3   |   3   |   5   |   5   |   7   |   8   | 8 | 49 | 45 41 34 26 18 9 | 8 | |
| 9. | Barodzich Ivan | BLR | 2009 | M |   2   |   2   |   2   |   3   |   4   |   6   |   8   | 8 | 37 | 35 31 27 23 16 8 | 9 | |
| 10. | Cunitchi Mihail | MDA | 2011 | M |   0   |   1   |   3   |   3   |   5   |   7   |   7   | 7 | 42 | 40 36 32 24 16 8 | 10 | |
| 11. | VolosIn Bogdan | MDA | 2009 | M |   1   |   1   |   1   |   2   |   2   |   3   |   4   | 4 | 48 | 46 42 35 27 19 10 | 11 | |
| 12. | Porseu Nazar | BLR | 2009 | M |   0   |   0   |   1   |   3   |   4   |   4   |   4   | 4 | 48 | 46 42 34 26 18 9 | 12 | |
| 13. | Zaplatin Martin | EST | 2011 | M |   0   |   1   |   2   |   2   |   3   |   4   |   4   | 4 | 42 | 40 36 32 25 17 9 | 13 | |
| 14. | Aslanov Ravan | AZE | 2010 | M |   0   |   0   |   0   |   0   |   1   |   1   |   2   | 2 | 45 | 41 37 33 26 18 10 | 14 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |