[Home page]
World Youth Draughts-64 Championship. Boys U11 ClassicManavgat,Turkiye, [ 28.10.2025 / 08.11.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 07.11.2025 [12:45:18] |
| № | Athletes name | Country | Birthday | Gender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Filatov Artem | RUS | 2015 | M |   1   |   3   |   5   |   7   |   9   |   10   |   11   | 11 | 60 | 54 46 38 29 20 10 | 1 |
| 2. | Egorov Petr | RUS | 2015 | M |   2   |   4   |   5   |   6   |   7   |   8   |   10   | 10 | 54 | 52 45 37 29 20 11 | 2 |
| 3. | Kaniukaev Sultan | RUS | 2016 | M |   1   |   3   |   3   |   5   |   6   |   8   |   10   | 10 | 47 | 47 43 36 28 20 11 | 3 |
| 4. | Gabiden Diassyl | KAZ | 2015 | M |   2   |   4   |   5   |   5   |   6   |   7   |   9   | 9 | 56 | 52 46 39 31 21 11 | 4 |
| 5. | Ustsimenka Mikhail | BLR | 2015 | M |   0   |   2   |   3   |   5   |   6   |   8   |   9   | 9 | 52 | 50 44 37 29 21 11 | 5 |
| 6. | Biziulev Artem | RUS | 2015 | M |   1   |   3   |   5   |   6   |   6   |   6   |   8   | 8 | 58 | 54 48 40 31 21 11 | 6 |
| 7. | Shpaizman Mikhail | RUS | 2015 | M |   1   |   1   |   3   |   5   |   7   |   8   |   8   | 8 | 54 | 52 46 38 30 21 11 | 7 |
| 8. | Groshev Lev | RUS | 2016 | M |   2   |   2   |   4   |   4   |   6   |   6   |   8   | 8 | 42 | 42 40 34 27 19 10 | 8 |
| 9. | Nevar Ivan | BLR | 2015 | M |   2   |   2   |   3   |   3   |   5   |   7   |   7   | 7 | 52 | 52 46 38 29 20 10 | 9 |
| 10. | Sincariuc Victor | MDA | 2015 | M |   0   |   0   |   2   |   4   |   4   |   6   |   6   | 6 | 46 | 46 42 36 28 20 11 | 10 |
| 11. | Cipisciuc Damir | MDA | 2015 | M |   0   |   2   |   2   |   2   |   4   |   4   |   6   | 6 | 36 | 36 34 30 24 17 9 | 11 |
| 12. | Gorceag David | MDA | 2015 | M |   2   |   2   |   2   |   2   |   2   |   4   |   4   | 4 | 41 | 41 39 33 27 19 10 | 12 |
| 13. | Pikmanis Guntis | LVA | 2015 | M |   0   |   0   |   0   |   2   |   2   |   2   |   2   | 2 | 45 | 45 41 35 27 19 10 | 13 |
| 14. | Tagiyev Huseyn | AZE | 2015 | M |   0   |   0   |   0   |   0   |   0   |   0   |   0   | 0 | 43 | 41 37 31 25 18 10 | 14 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |