[Home page]
World Youth Draughts-64 Championship. Boys U9 ClassicManavgat,Turkiye, [ 28.10.2025 / 08.11.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 07.11.2025 [12:09:54] |
| № | Athletes name | Country | Birthday | Gender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Krasnov Nikolai | RUS | 2017 | M |   2   |   4   |   5   |   7   |   8   |   9   |   11   | 11 | 51 | 58 | 51 44 37 29 20 10 | 1 |
| 2. | Gissatdin Kemenger | KAZ | 2017 | M |   0   |   2   |   4   |   5   |   7   |   8   |   10   | 10 | 52 | 57 | 52 45 38 30 21 11 | 2 |
| 3. | Akhramenko Aleksei | RUS | 2017 | M |   2   |   4   |   5   |   6   |   7   |   8   |   10   | 10 | 50 | 53 | 50 45 38 30 21 11 | 3 |
| 4. | Sharipov Rajabali | UZB | 2017 | M |   2   |   4   |   5   |   5   |   6   |   7   |   9   | 9 | 53 | 53 | 53 46 39 31 21 11 | 4 |
| 5. | Sinitsyn Ivan | RUS | 2018 | M |   2   |   2   |   3   |   5   |   7   |   8   |   8   | 8 | 54 | 59 | 54 47 40 31 21 11 | 5 |
| 6. | Makarov Sergei | RUS | 2018 | M |   2   |   2   |   4   |   5   |   6   |   7   |   7   | 7 | 47 | 47 | 47 44 37 30 21 11 | 6 |
| 7. | Fiadosau Maksim | BLR | 2017 | M |   2   |   2   |   4   |   5   |   5   |   7   |   7   | 7 | 45 | 45 | 45 42 35 28 20 11 | 7 |
| 8. | Zhirov Ilia | RUS | 2017 | M |   0   |   2   |   2   |   4   |   4   |   6   |   7   | 7 | 43 | 43 | 43 40 35 28 21 11 | 8 |
| 9. | Haidukou Leu | BLR | 2017 | M |   0   |   1   |   1   |   3   |   5   |   5   |   7   | 7 | 40 | 40 | 40 37 32 25 18 10 | 9 |
| 10. | Miroshnichenko Vladimir | RUS | 2017 | M |   0   |   0   |   2   |   2   |   2   |   4   |   5   | 5 | 45 | 45 | 45 42 35 28 20 10 | 10 |
| 11. | Nevar Mikalai | BLR | 2018 | M |   0   |   1   |   1   |   1   |   3   |   3   |   3   | 3 | 43 | 43 | 43 38 31 24 17 10 | 11 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |