[Home page]
World Draughts-64 Championship among veterans. Classic [ 28.10.2025 / 08.11.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 07.11.2025 [16:49:41] |
| Groups: | Men O60, Men U60, Women |
| № | Athletes name | Country | Birthday | Gender | Title | Rating |
|---|---|---|---|---|---|---|
| 1. | Anurin Dmitrii | RUS | 1970 | M | 2075 | |
| 2. | Anurina Elena | RUS | 1974 | W | 2000 | |
| 3. | Azojan Marika | EST | 1956 | W | WFM | 2090 |
| 4. | Birukou Yauheni | BLR | 1958 | M | 2085 | |
| 5. | Bratan Vitalii | ROU | 1972 | M | 2055 | |
| 6. | Cincilei Pavel | MDA | 1971 | M | 2091 | |
| 7. | Dosca, Ion | MDA | 1955 | M | IGM | 2499 |
| 8. | Druzhinin Boris | LTU | 1938 | M | IM | 2076 |
| 9. | Goriunov, Mikhail | RUS | 1974 | M | IM | 2336 |
| 10. | Ibragimova Leilia | RUS | 1962 | W | 1991 | |
| 11. | Kondratev Aleksandr | RUS | 1972 | M | 2110 | |
| 12. | Korolev Iurii | RUS | 1958 | M | IGM | 2417 |
| 13. | Kostionov Ivan | RUS | 1963 | M | FM | 2225 |
| 14. | Laidvee Algo | EST | 1966 | M | 2105 | |
| 15. | Odajiu, Ada | MDA | 1948 | W | 1945 | |
| 16. | Petrova Liudmila | RUS | 1937 | W | WFM | 1918 |
| 17. | Poscoi Veaceslav | MDA | 1972 | M | 2100 | |
| 18. | Razumovskaia Tatiana | RUS | 1971 | W | 2000 | |
| 19. | Rotaru Igor | MDA | 1971 | M | 2123 | |
| 20. | Rysbaev Almasbek | KGZ | 1966 | M | 2073 | |
| 21. | Tamaz Nachqebia | GEO | 1959 | M | FM | 2096 |
| 22. | Terenteva Sardana | RUS | 1974 | W | 2000 | |
| 23. | Trandafilov Ivan | MDA | 1964 | M | 2057 | |
| 24. | Verbouk Felix | FRA | 1962 | M | FM | 2194 |
| 25. | Zialionka Volha | BLR | 1968 | W | 2000 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |