[Home page]
World Draughts-64 Championship among veterans. Classic [ 28.10.2025 / 08.11.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 07.11.2025 [16:49:41] |
| Groups: | Men O60, Men U60, Women |
| № | Athletes name | Country | Birthday | Gender | Title | Rating | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dosca, Ion | MDA | 1955 | M | IGM | 2499 | 13 | 72 | 79 | 72 63 54 44 33 22 11 | 1 |
| 2. | Kostionov Ivan | RUS | 1963 | M | FM | 2225 | 11 | 73 | 78 | 73 64 55 45 35 24 13 | 2 |
| 3. | Korolev Iurii | RUS | 1958 | M | IGM | 2417 | 11 | 70 | 77 | 70 63 55 46 35 24 13 | 3 |
| 4. | Verbouk Felix | FRA | 1962 | M | FM | 2194 | 10 | 68 | 75 | 68 60 51 42 33 22 11 | 4 |
| 5. | Trandafilov Ivan | MDA | 1964 | M | 2057 | 8 | 59 | 64 | 59 53 46 39 30 21 11 | 5 | |
| 6. | Druzhinin Boris | LTU | 1938 | M | IM | 2076 | 7 | 61 | 65 | 61 56 49 40 31 22 11 | 6 |
| 7. | Birukou Yauheni | BLR | 1958 | M | 2085 | 7 | 50 | 50 | 50 46 42 35 28 21 13 | 7 | |
| 8. | Tamaz Nachqebia | GEO | 1959 | M | FM | 2096 | 7 | 47 | 47 | 47 43 38 32 25 18 9 | 8 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |