[Home page]
World Draughts-64 Championship among veterans. Classic [ 28.10.2025 / 08.11.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 07.11.2025 [16:49:41] |
| Groups: | Men O60, Men U60, Women |
| № | Athletes name | Country | Birthday | Gender | Title | Rating | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Azojan Marika | EST | 1956 | W | WFM | 2090 | 9 | 66 | 66 | 66 59 52 45 35 24 13 | 1 |
| 2. | Ibragimova Leilia | RUS | 1962 | W | 1991 | 9 | 53 | 57 | 53 48 41 34 27 19 10 | 2 | |
| 3. | Anurina Elena | RUS | 1974 | W | 2000 | 7 | 62 | 66 | 62 55 48 39 30 21 11 | 3 | |
| 4. | Petrova Liudmila | RUS | 1937 | W | WFM | 1918 | 7 | 56 | 56 | 56 52 45 37 29 20 11 | 4 |
| 5. | Terenteva Sardana | RUS | 1974 | W | 2000 | 7 | 55 | 59 | 55 50 44 37 29 20 11 | 5 | |
| 6. | Razumovskaia Tatiana | RUS | 1971 | W | 2000 | 6 | 48 | 48 | 48 44 40 33 26 18 10 | 6 | |
| 7. | Odajiu, Ada | MDA | 1948 | W | 1945 | 5 | 53 | 53 | 53 49 42 35 28 20 11 | 7 | |
| 8. | Zialionka Volha | BLR | 1968 | W | 2000 | 4 | 43 | 43 | 43 39 34 28 21 14 7 | 8 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |