[Home page]

World Draughts-64 Championship among veterans. Classic

  [ 28.10.2025 / 08.11.2025 ]
Classic, 64 (Russian), Swiss system, T30 + 15'' move

Tournament type: PERSONAL  Data updated: 07.11.2025 [16:49:41]
Groups:  Men O60, Men U60, Women

TABLE (PROGRESS)

Athletes name CountryBirthdayGenderTitleRating 1 2 3 4 5 6 7 8 TotalSalkof(-1)Bh.Salkof(n)PlaceMen O60Men U60Women
 1.Dosca, IonMDA1955MIGM2499  2    4    6    8    10    11    12    13  13727972 63 54 44 33 22 11 11  
 2.Goriunov, MikhailRUS1974MIM2336  0    2    4    6    7    9    10    11  11778577 67 57 46 35 24 13 2 1 
 3.Kostionov IvanRUS1963MFM2225  1    3    4    6    8    9    10    11  11737873 64 55 45 35 24 13 32  
 4.Korolev IuriiRUS1958MIGM2417  2    3    4    6    7    9    10    11  11707770 63 55 46 35 24 13 43  
 5.Anurin DmitriiRUS1970M 2075  2    3    4    6    6    7    9    11  11677467 60 52 43 33 22 11 5 2 
 6.Cincilei PavelMDA1971M 2091  2    2    2    4    6    8    10    11  11646864 57 50 43 35 24 13 6 3 
 7.Verbouk FelixFRA1962MFM2194  2    3    4    4    5    6    8    10  10687568 60 51 42 33 22 11 74  
 8.Kondratev AleksandrRUS1972M 2110  2    4    6    6    7    7    9    10  10677367 60 53 44 35 24 13 8 4 
 9.Azojan MarikaEST1956WWFM2090  2    3    5    6    6    7    7    9  9666666 59 52 45 35 24 13 9  1
 10.Laidvee AlgoEST1966M 2105  2    4    4    4    5    6    7    9  9657265 58 51 43 34 24 13 10 5 
 11.Rysbaev AlmasbekKGZ1966M 2073  1    1    2    4    5    7    7    9  9606760 53 46 39 31 21 11 11 6 
 12.Ibragimova LeiliaRUS1962W 1991  2    2    3    5    6    6    7    9  9535753 48 41 34 27 19 10 12  2
 13.Rotaru IgorMDA1971M 2123  0    2    4    4    6    8    8    8  8636963 56 49 42 33 22 11 13 7 
 14.Trandafilov IvanMDA1964M 2057  0    0    2    4    5    5    6    8  8596459 53 46 39 30 21 11 145  
 15.Bratan VitaliiROU1972M 2055  2    2    4    5    7    7    7    7  7667366 59 51 42 32 22 11 15 8 
 16.Anurina ElenaRUS1974W 2000  2    4    4    4    4    6    7    7  7626662 55 48 39 30 21 11 16  3
 17.Druzhinin BorisLTU1938MIM2076  0    1    2    4    4    6    7    7  7616561 56 49 40 31 22 11 176  
 18.Petrova LiudmilaRUS1937WWFM1918  0    2    3    3    3    5    7    7  7565656 52 45 37 29 20 11 18  4
 19.Terenteva SardanaRUS1974W 2000  0    2    2    3    5    5    7    7  7555955 50 44 37 29 20 11 19  5
 20.Birukou YauheniBLR1958M 2085  0    1    1    2    4    4    5    7  7505050 46 42 35 28 21 13 207  
 21.Tamaz NachqebiaGEO1959MFM2096  1    2    2    2    3    5    5    7  7474747 43 38 32 25 18 9 218  
 22.Razumovskaia TatianaRUS1971W 2000  0    0    0    2    3    5    5    6  6484848 44 40 33 26 18 10 22  6
 23.Odajiu, AdaMDA1948W 1945  1    1    3    3    3    3    5    5  5535353 49 42 35 28 20 11 23  7
 24.Poscoi VeaceslavMDA1972M 2100  0    0    2    2    2    2    3    4  4515151 47 41 34 27 20 11 24 9 
 25.Zialionka VolhaBLR1968W 2000  0    1    1    1    3    3    4    4  4434343 39 34 28 21 14 7 25  8

FSHR_Lot (v.2.0) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"