[Home page]
World Cup "Vietnam-2026"Mui Ne [Vietnam] [ 08.10.2026 / 15.10.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 13.10.2026 [14:34:14] |
| Groups: | Men, U20, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Getmanskii Aleksandr | RUS | 06-10-1977 | M | IGM | 2391 | Men | 12 | 54 | 60 | 54 46 38 30 21 11 | 1 | |
| 2. | Tsynov, Arsenii | RUS | 30-06-2007 | M | IGM | 2432 | Men | 11 | 55 | 63 | 55 47 39 31 22 12 | 2 | |
| 3. | Shchukin Roman | RUS | 02-10-2001 | M | IGM | 2512 | Men | 10 | 55 | 62 | 55 48 40 32 23 12 | 3 | |
| 4. | Tian Wenhan | CHN | 03-06-1998 | M | FM | 2200 | Men | 9 | 45 | 47 | 45 39 33 26 18 10 | 4 | |
| 5. | Melnikov Dmitrii | RUS | 30-09-1998 | M | IGM | 2373 | Men | 8 | 53 | 59 | 53 47 40 32 23 12 | 5 | |
| 6. | Rysaev Damir | RUS | 22-11-1997 | M | IGM | 2425 | Men | 8 | 53 | 59 | 53 46 38 30 22 12 | 6 | |
| 7. | Ruan Weiyi | CHN | 29-06-2001 | M | IM | 2265 | Men | 8 | 50 | 56 | 50 44 36 28 20 11 | 7 | |
| 8. | Sarshaev Mazhit | RUS | 28-09-1991 | M | IGM | 2402 | Men | 8 | 44 | 46 | 44 38 32 25 17 9 | 8 | |
| 9. | Proskurin Timofei | RUS | 22-04-2006 | M | IM | 2380 | Men | 7 | 49 | 53 | 49 43 35 27 19 10 | 9 | |
| 10. | Filatov Denis | RUS | 30-01-2002 | M | IM | 2250 | Men | 7 | 46 | 50 | 46 40 34 26 18 10 | 10 | |
| 11. | Nquyen Zien | VIE | 00-00-1999 | M | 2100 | Men | 2 | 38 | 38 | 38 34 29 23 17 9 | 11 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|