[Home page]

World Cup "Vietnam-2026"

Mui Ne [Vietnam] [ 08.10.2026 / 15.10.2026 ]
Classic, 64 (Russian checkers), Swiss system, T30 + 30''

Tournament type: PERSONAL  Data updated: 13.10.2026 [14:34:14]
Groups:  Men, U20, Women

TABLE (PROGRESS)

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup 1 2 3 4 5 6 7 TotalSalkof(-1)Bh.Salkof(n)PlaceMenU20Women
1.Getmanskii AleksandrRUS06-10-1977MIGM2391Men  2    4    6    7    8    10    12  12546054 46 38 30 21 11 11  
2.Tsynov, ArseniiRUS30-06-2007MIGM2432Men  2    4    5    7    8    10    11  11556355 47 39 31 22 12 22  
3.Shchukin RomanRUS02-10-2001MIGM2512Men  2    4    6    7    9    9    10  10556255 48 40 32 23 12 33  
4.Leopoldova NikaRUS12-03-1994FWIGM2239Women  2    2    4    5    7    8    9  9535353 47 39 31 23 12 4  1
5.Tian WenhanCHN03-06-1998MFM2200Men  0    0    2    4    6    7    9  9454745 39 33 26 18 10 54  
6.Melnikov DmitriiRUS30-09-1998MIGM2373Men  2    2    4    5    7    7    8  8535953 47 40 32 23 12 65  
7.Rysaev DamirRUS22-11-1997MIGM2425Men  2    4    4    5    6    7    8  8535953 46 38 30 22 12 76  
8.Sarshaeva ZhannaRUS29-04-1993FWIGM2383Women  2    4    5    6    6    7    8  8525752 46 38 30 21 11 8  2
9.Ruan WeiyiCHN29-06-2001MIM2265Men  1    3    4    4    6    7    8  8505650 44 36 28 20 11 97  
10.Arkhangelskaia AnastasiiaRUS09-04-2002FWIGM2254Women  2    2    4    5    7    8    8  8495349 43 36 29 21 12 10  3
11.Liu PeiCHN26-09-1988FWIGM2142Women  0    2    4    5    5    6    8  8465246 40 34 27 19 11 11  4
12.Sarshaev MazhitRUS28-09-1991MIGM2402Men  2    3    4    5    5    6    8  8444644 38 32 25 17 9 128  
13.Proskurin TimofeiRUS22-04-2006MIM2380Men  2    2    4    5    6    7    7  7495349 43 35 27 19 10 139  
14.Filatov DenisRUS30-01-2002MIM2250Men  2    3    3    5    5    6    7  7465046 40 34 26 18 10 1410  
15.Azova AnnaRUS05-06-2002FWFM2100Women  0    0    0    2    4    5    6  6454745 40 34 28 21 12 15  5
16.Filipenko AnnaRUS14-01-1994FWIM2058Women  0    2    2    3    5    6    6  6434943 37 31 24 16 8 16  6
17.Byrdynnyrova MariiaRUS18-12-1943F 1987Women  0    2    2    4    4    6    6  6424242 38 32 25 17 9 17  7
18.Streltsova SvetlanaRUS28-06-2002FWIM2126Women  0    0    2    3    3    4    6  6424242 37 31 25 17 9 18  8
19.Sedalishcheva AngelinaRUS03-01-2008F 2017U20  1    1    1    1    3    4    6  6404040 36 30 24 16 8 19 1 
20.Kolodeznikova AialinaRUS13-06-2018F 2000U20  0    2    2    2    2    4    6  6353535 33 28 22 16 8 20 2 
21.Osipov SakhaminRUS24-07-2018M 2100U20  0    0    0    2    2    4    5  5323232 30 26 20 14 8 21 3 
22.Mestnikov ArsenRUS03-03-2014M 2085U20  0    2    2    2    4    4    4  4394139 34 28 22 15 8 22 4 
23.Nquyen ZienVIE00-00-1999M 2100Men  0    0    2    2    2    2    2  2383838 34 29 23 17 9 2311  

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"