[Home page] [<<<] [>>>]
European Men Championship. BlitzKemer [Turkiye], [ 19.04.2025 / 19.04.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 19.04.2025 [17:33:40] |
| Group: | Men |
| № boards |
P |
Athletes name (plays with white) |
Result | Athletes name (plays with black) |
P [b] |
|---|---|---|---|---|---|
| 1. | [9] | Mikhalchenka Ihar | 1-1 | Belosheev Sergei | [10] |
| 2. | [9] | Tikhonov Artem | 2-0 | Kamynin Mark | [8] |
| 3. | [9] | Tsynov, Arsenii | 1-1 | Taranin Georgii | [9] |
| 4. | [7] | Kunitsa Aliaksei | 0-2 | Valiuk Andrei | [8] |
| 5. | [7] | Slavianov Nikita | 0-2 | Shchukin Roman | [7] |
| 6. | [6] | Сatana Andrei | 0-2 | Proskurin Timofei | [7] |
| 7. | [7] | Dudco Denis | 0-2 | Egorov Aisen | [7] |
| 8. | [7] | Guliaev Nikolai | 0-2 | Iliasov Ivan | [7] |
| 9. | [7] | Melnikov Dmitrii | 0-2 | Leu Marat | [7] |
| 10. | [6] | Uutma Arno | 1-1 | Caraulnii Alexandru | [6] |
| 11. | [5] | Friesen, Jakob | 1-1 | Kolesov Gavril | [5] |
| 12. | [5] | Mursalov Elshad | 1-1 | Ganiyev Farid | [5] |
| 13. | [5] | Teterins, Vsevolod | 2-0 | Van Berkel Anton | [5] |
| 14. | [4] | Kamynin Vitalii | 0-2 | Verbouk Felix | [4] |
| 15. | [2] | Kakhaber Kiziria | 0-2 | Druzhinin, Boris | [4] |
| 16. | [2] | Ambrozy, Balint | 0-2 | Nachqebia, Tamaz | [3] |
| 17. | [2] | Cirponis, Ainars | 1-1 | Ghulyan Marat | [3] |
|
FSHR_Lot (v.3.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |
|---|---|