[Home page] [<<<] [>>>]
European Men Championship. BlitzKemer [Turkiye], [ 19.04.2025 / 19.04.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 19.04.2025 [17:33:40] |
| Group: | Men |
| № boards |
P |
Athletes name (plays with white) |
Result | Athletes name (plays with black) |
P [b] |
|---|---|---|---|---|---|
| 1. | [11] | Belosheev Sergei | 1-1 | Tikhonov Artem | [11] |
| 2. | [10] | Tsynov, Arsenii | 0-2 | Mikhalchenka Ihar | [10] |
| 3. | [10] | Taranin Georgii | 1-1 | Valiuk Andrei | [10] |
| 4. | [9] | Proskurin Timofei | 0-2 | Shchukin Roman | [9] |
| 5. | [9] | Egorov Aisen | 2-0 | Kamynin Mark | [8] |
| 6. | [9] | Leu Marat | 1-1 | Iliasov Ivan | [9] |
| 7. | [7] | Teterins, Vsevolod | 0-2 | Guliaev Nikolai | [7] |
| 8. | [7] | Kunitsa Aliaksei | 2-0 | Melnikov Dmitrii | [7] |
| 9. | [7] | Caraulnii Alexandru | 0-2 | Dudco Denis | [7] |
| 10. | [7] | Uutma Arno | 0-2 | Slavianov Nikita | [7] |
| 11. | [6] | Druzhinin, Boris | 0-2 | Сatana Andrei | [6] |
| 12. | [6] | Ganiyev Farid | 0-2 | Kolesov Gavril | [6] |
| 13. | [6] | Verbouk Felix | 1-1 | Mursalov Elshad | [6] |
| 14. | [5] | Nachqebia, Tamaz | 0-2 | Friesen, Jakob | [6] |
| 15. | [5] | Van Berkel Anton | 2-0 | Cirponis, Ainars | [3] |
| 16. | [2] | Ambrozy, Balint | 0-2 | Kamynin Vitalii | [4] |
| 17. | [4] | Ghulyan Marat | 2-0 | Kakhaber Kiziria | [2] |
|
FSHR_Lot (v.3.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |
|---|---|