[Home page]  [<<<]
European Men Championship. BlitzKemer [Turkiye], [ 19.04.2025 / 19.04.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 19.04.2025 [17:33:40] |
| Group: | Men |
| № boards |
P |
Athletes name (plays with white) |
Result | Athletes name (plays with black) |
P [b] |
|---|---|---|---|---|---|
| 1. | [12] | Tikhonov Artem | 0-2 | Mikhalchenka Ihar | [12] |
| 2. | [11] | Taranin Georgii | 1-1 | Belosheev Sergei | [12] |
| 3. | [11] | Valiuk Andrei | 1-1 | Shchukin Roman | [11] |
| 4. | [10] | Iliasov Ivan | 1-1 | Egorov Aisen | [11] |
| 5. | [10] | Leu Marat | 0-2 | Tsynov, Arsenii | [10] |
| 6. | [9] | Dudco Denis | 1-1 | Kunitsa Aliaksei | [9] |
| 7. | [9] | Guliaev Nikolai | 0-2 | Slavianov Nikita | [9] |
| 8. | [8] | Friesen, Jakob | 0-2 | Proskurin Timofei | [9] |
| 9. | [8] | Kolesov Gavril | 1-1 | Melnikov Dmitrii | [7] |
| 10. | [8] | Kamynin Mark | 2-0 | Сatana Andrei | [8] |
| 11. | [7] | Van Berkel Anton | 1-1 | Verbouk Felix | [7] |
| 12. | [7] | Teterins, Vsevolod | 0-2 | Uutma Arno | [7] |
| 13. | [7] | Mursalov Elshad | 1-1 | Caraulnii Alexandru | [7] |
| 14. | [6] | Ganiyev Farid | 2-0 | Ambrozy, Balint | [2] |
| 15. | [6] | Druzhinin, Boris | 2-0 | Ghulyan Marat | [6] |
| 16. | [3] | Cirponis, Ainars | 1-1 | Kamynin Vitalii | [6] |
| 17. | [2] | Kakhaber Kiziria | 0-2 | Nachqebia, Tamaz | [5] |
|
FSHR_Lot (v.3.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |
|---|---|