[Home page]
European Youth Championship. Boys U11. U9. RapidKemer [Turkiye] [ 22.04.2026 / 22.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 25.04.2026 [8:41:36] |
| Groups: | U11, U9 |
| No. | Athletes name | Country | Flag | Birthday | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Makarov Sergei | RUS | 2018 | U9 | 10 | 55 | 61 | 55 48 40 31 21 11 | 1 | |
| 2. | Nevar Mikalai | BLR | 2018 | U9 | 8 | 41 | 41 | 41 36 31 25 19 10 | 2 | |
| 3. | Tsaturian Roman | RUS | 2018 | U9 | 6 | 55 | 60 | 55 48 41 31 21 11 | 3 | |
| 4. | Nechaev Matvei | RUS | 2019 | U9 | 6 | 42 | 42 | 42 39 34 27 19 10 | 4 | |
| 5. | Draciuc Filipp | MDA | 2019 | U9 | 5 | 38 | 38 | 38 35 31 25 18 10 | 5 | |
| 6. | Harbachou Yaraslau | BLR | 2018 | U9 | 4 | 36 | 36 | 36 33 28 22 15 8 | 6 | |
| 7. | Gurgenian Kaprel | ARM | 2018 | U9 | 3 | 34 | 34 | 34 30 25 20 14 8 | 7 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|