[Home page] [<<<] [>>>]
Final B World Championship, MenBeldibi [Turkey] [ 20.10.2026 / 31.10.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 29.10.2026 [19:21:10] |
| Group: | Men |
| No. board | P [w] | Athletes name (plays white) |
Result | Athletes name (plays black) |
P [b] |
|---|---|---|---|---|---|
| 1. | [5] | Safuanov Timur | 1-1 | Mazitov Timur | [5] |
| 2. | [5] | Pavlov Igor | 1-1 | Nikolaev Baidam | [4] |
| 3. | [4] | Borodachev Egor | 0-2 | Tatarenko Anatolii | [4] |
| 4. | [4] | Popov Aleksandr | 1-1 | Yanbaev Iskander | [4] |
| 5. | [3] | Zvezdin Victor | 1-1 | Murunov Anatolii | [3] |
| 6. | [3] | Borisov Gleb | 0-2 | Deriglazov Ilia | [3] |
| 7. | [2] | Efremov Dmitrii | 0-2 | Govorov Prokopiy | [3] |
| 8. | [2] | Kuprianov Vasiliy | 2-0 | Nachqebia Tamaz | [2] |
| 9. | [2] | Byrkhanov Askar | 1-1 | Ryabinin Sergei | [2] |
| 10. | [0] | Wiechowski Woitek | 2-0 | Pipoyan Ryben | [0] |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|