[Home page] [<<<] [>>>]
Final B World Championship, MenBeldibi [Turkey] [ 20.10.2026 / 31.10.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 29.10.2026 [19:21:10] |
| Group: | Men |
| No. board | P [w] | Athletes name (plays white) |
Result | Athletes name (plays black) |
P [b] |
|---|---|---|---|---|---|
| 1. | [5] | Deriglazov Ilia | 2-0 | Mazitov Timur | [6] |
| 2. | [6] | Tatarenko Anatolii | 2-0 | Pavlov Igor | [6] |
| 3. | [5] | Yanbaev Iskander | 1-1 | Safuanov Timur | [6] |
| 4. | [5] | Govorov Prokopiy | 1-1 | Popov Aleksandr | [5] |
| 5. | [5] | Nikolaev Baidam | 1-1 | Murunov Anatolii | [4] |
| 6. | [4] | Zvezdin Victor | 2-0 | Borodachev Egor | [4] |
| 7. | [3] | Byrkhanov Askar | 1-1 | Kuprianov Vasiliy | [4] |
| 8. | [3] | Ryabinin Sergei | 1-1 | Borisov Gleb | [3] |
| 9. | [2] | Efremov Dmitrii | 2-0 | Wiechowski Woitek | [2] |
| 10. | [2] | Nachqebia Tamaz | 2-0 | Pipoyan Ryben | [0] |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|