[Home page]
European Youth Championship. Boys U11. U9. RapidKemer [Turkiye] [ 22.04.2026 / 22.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 25.04.2026 [8:41:36] |
| Groups: | U11, U9 |
| No. | Athletes name | Country | Flag | Birthday | Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Salkof(-1) | Bh. | Salkof(n) | Place | U11 | U9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Chernozemov Mikhail | RUS | 2016 | U11 |   2   |   4   |   6   |   8   |   9   |   10   |   11   | 11 | 58 | 64 | 58 50 41 31 21 11 | 1 | 1 | ||
| 2. | Soi Nazar | RUS | 2017 | U11 |   2   |   3   |   5   |   7   |   8   |   10   |   11   | 11 | 54 | 59 | 54 48 40 31 21 11 | 2 | 2 | ||
| 3. | Makarov Sergei | RUS | 2018 | U9 |   1   |   3   |   5   |   5   |   6   |   8   |   10   | 10 | 55 | 61 | 55 48 40 31 21 11 | 3 | 1 | ||
| 4. | Groshev Lev | RUS | 2016 | U11 |   1   |   3   |   3   |   5   |   7   |   9   |   10   | 10 | 53 | 59 | 53 47 40 32 22 11 | 4 | 3 | ||
| 5. | Akhmetov Daniel | RUS | 2017 | U11 |   2   |   3   |   4   |   6   |   7   |   8   |   10   | 10 | 51 | 56 | 51 45 39 32 22 11 | 5 | 7 | ||
| 6. | Feshin Ivan | RUS | 2016 | U11 |   2   |   2   |   2   |   4   |   6   |   8   |   9   | 9 | 52 | 57 | 52 46 40 32 22 11 | 6 | 8 | ||
| 7. | Kaniukaev Sultan | RUS | 2016 | U11 |   2   |   4   |   4   |   4   |   6   |   6   |   8   | 8 | 49 | 52 | 49 45 39 32 22 11 | 7 | 9 | ||
| 8. | Nevar Mikalai | BLR | 2018 | U9 |   0   |   2   |   2   |   4   |   6   |   6   |   8   | 8 | 41 | 41 | 41 36 31 25 19 10 | 8 | 2 | ||
| 9. | Pahuda Jan | BLR | 2016 | U11 |   1   |   1   |   1   |   3   |   5   |   7   |   7   | 7 | 43 | 47 | 43 38 33 27 20 10 | 9 | 4 | ||
| 10. | Antonov Aleksei | RUS | 2016 | U11 |   1   |   1   |   3   |   3   |   3   |   5   |   7   | 7 | 41 | 41 | 41 37 31 25 18 10 | 10 | 10 | ||
| 11. | Tsaturian Roman | RUS | 2018 | U9 |   1   |   3   |   4   |   6   |   6   |   6   |   6   | 6 | 55 | 60 | 55 48 41 31 21 11 | 11 | 3 | ||
| 12. | Stasiuc Maxim | MDA | 2017 | U11 |   0   |   2   |   4   |   4   |   4   |   6   |   6   | 6 | 50 | 53 | 50 46 38 30 21 11 | 12 | 5 | ||
| 13. | Nechaev Matvei | RUS | 2019 | U9 |   1   |   1   |   3   |   3   |   5   |   5   |   6   | 6 | 42 | 42 | 42 39 34 27 19 10 | 13 | 4 | ||
| 14. | Fiadosau Maksim | BLR | 2017 | U11 |   0   |   0   |   2   |   2   |   2   |   4   |   5   | 5 | 44 | 44 | 44 41 35 28 20 11 | 14 | 6 | ||
| 15. | Draciuc Filipp | MDA | 2019 | U9 |   0   |   2   |   4   |   4   |   4   |   4   |   5   | 5 | 38 | 38 | 38 35 31 25 18 10 | 15 | 5 | ||
| 16. | Harbachou Yaraslau | BLR | 2018 | U9 |   2   |   2   |   2   |   2   |   4   |   4   |   4   | 4 | 36 | 36 | 36 33 28 22 15 8 | 16 | 6 | ||
| 17. | Gurgenian Kaprel | ARM | 2018 | U9 |   0   |   0   |   0   |   2   |   2   |   2   |   3   | 3 | 34 | 34 | 34 30 25 20 14 8 | 17 | 7 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|