[Home page]

European Youth Championship. Boys U11. U9. Rapid

Kemer [Turkiye] [ 22.04.2026 / 22.04.2026 ]
Rapid, 64 (Brazilian checkers), Swiss system, T5 + 3''

Tournament type: PERSONAL  Data updated: 25.04.2026 [8:41:36]
Groups:  U11, U9

TABLE (PROGRESS)

No. Athletes name CountryFlagBirthdayGroup 1 2 3 4 5 6 7 TotalSalkof(-1)Bh.Salkof(n)PlaceU11U9
1.Chernozemov MikhailRUS2016U11  2    4    6    8    9    10    11  11586458 50 41 31 21 11 11 
2.Soi NazarRUS2017U11  2    3    5    7    8    10    11  11545954 48 40 31 21 11 22 
3.Makarov SergeiRUS2018U9  1    3    5    5    6    8    10  10556155 48 40 31 21 11 3 1
4.Groshev LevRUS2016U11  1    3    3    5    7    9    10  10535953 47 40 32 22 11 43 
5.Akhmetov DanielRUS2017U11  2    3    4    6    7    8    10  10515651 45 39 32 22 11 57 
6.Feshin IvanRUS2016U11  2    2    2    4    6    8    9  9525752 46 40 32 22 11 68 
7.Kaniukaev SultanRUS2016U11  2    4    4    4    6    6    8  8495249 45 39 32 22 11 79 
8.Nevar MikalaiBLR2018U9  0    2    2    4    6    6    8  8414141 36 31 25 19 10 8 2
9.Pahuda JanBLR2016U11  1    1    1    3    5    7    7  7434743 38 33 27 20 10 94 
10.Antonov AlekseiRUS2016U11  1    1    3    3    3    5    7  7414141 37 31 25 18 10 1010 
11.Tsaturian RomanRUS2018U9  1    3    4    6    6    6    6  6556055 48 41 31 21 11 11 3
12.Stasiuc MaximMDA2017U11  0    2    4    4    4    6    6  6505350 46 38 30 21 11 125 
13.Nechaev MatveiRUS2019U9  1    1    3    3    5    5    6  6424242 39 34 27 19 10 13 4
14.Fiadosau MaksimBLR2017U11  0    0    2    2    2    4    5  5444444 41 35 28 20 11 146 
15.Draciuc FilippMDA2019U9  0    2    4    4    4    4    5  5383838 35 31 25 18 10 15 5
16.Harbachou YaraslauBLR2018U9  2    2    2    2    4    4    4  4363636 33 28 22 15 8 16 6
17.Gurgenian KaprelARM2018U9  0    0    0    2    2    2    3  3343434 30 25 20 14 8 17 7

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"