[Home page]
Новый турниррц [пфу] [ 23.04.2026 / 23.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 23.04.2026 [18:11:41] |
| Group: | Young men (under 11 years old) - no older 2016 г.р. |
| No. | Athletes name | Country | Flag | Birthday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | -(T,B) | Salkof(-1) | Salkof(+) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Groshev Lev | RUS | 2016 |     |   |   |   |   |   |   | ⇓ | 12 | 52 | 62 | 485 | 1 | |
| 2. | Chernozemov Mikhail | RUS | 2016 |   |   |   |   | ⇑ | ⇓ |   | ⇓ | 10 | 58 | 70 | 538 | 2 | |
| 3. | Stasiuc Maxim | MDA | 2017 |   |   |   |   |   |   | ⇓ | ⇓ | 10 | 56 | 68 | 547 | 3 | |
| 4. | Soi Nazar | RUS | 2017 |   |     |   |   |   |   | ⇓ | ⇑ | 10 | 53 | 65 | 481 | 4 | |
| 5. | Antonov Aleksei | RUS | 2016 |   |   |   |   | ⇓ | ⇑ | ⇑ | ⇓ | 10 | 51 | 63 | 545 | 5 | |
| 6. | Kaniukaev Sultan | RUS | 2016 |   |   |     |   |   |   |   | ⇑ | 10 | 51 | 61 | 483 | 6 | |
| 7. | Makarov Sergei | RUS | 2018 | ⇑ | ⇓ |   | ⇑ |   |   |   | ⇑ | 10 | 48 | 58 | 536 | 7 | |
| 8. | Akhmetov Daniel | RUS | 2017 |   |   |   |   | ⇑ |   | ⇑ | ⇑ | 8 | 60 | 72 | 537 | 8 | |
| 9. | Nechaev Matvei | RUS | 2019 |   |   |   |   | ⇓ |   |   |   | 8 | 48 | 58 | 504 | 9 | |
| 10. | Harbachou Yaraslau | BLR | 2018 |   |   |   |   |     | ⇓ | ⇑ | ⇑ | 8 | 45 | 57 | 404 | 10 | |
| 11. | Feshin Ivan | RUS | 2016 |   |   |   | ⇓ |   |   | ⇓ | ⇑ | 8 | 45 | 55 | 484 | 11 | |
| 12. | Fiadosau Maksim | BLR | 2017 |   |   |   |   |   |   |   | ⇓ | 7 | 52 | 62 | 495 | 12 | |
| 13. | Nevar Mikalai | BLR | 2018 |   | ⇑ |   |   |   |   | ⇓ |   | 7 | 46 | 56 | 494 | 13 | |
| 14. | Draciuc Filipp | MDA | 2019 |   |   |   |   | ⇓ |     | ⇑ | ⇓ | 7 | 44 | 54 | 420 | 14 | |
| 15. | Gurgenian Kaprel | ARM | 2018 |   |   |   |   | ⇑ |   | ⇓ |     | 7 | 41 | 49 | 423 | 15 | |
| 16. | Tsaturian Roman | RUS | 2018 |   |   |   |   |   |   |     | ⇓ | 6 | 50 | 62 | 431 | 16 | |
| 17. | Pahuda Jan | BLR | 2016 |   |   |   |     |   |   | ⇑ |   | 6 | 45 | 55 | 416 | 17 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|