[Home page]
European Youth Championship. Girls U9. U11. RapidKemer [Turkiye] [ 22.04.2026 / 22.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 25.04.2026 [8:46:43] |
| Place | Athletes name | Country | Flag | Birthday | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place | U11 | U9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Abdukhalikova Sitora | RUS | 2017 | U11 | 13 | 49 | 52 | 49 43 36 28 20 12 | 1 | 1 | ||
| 2. | Rasskazova Serafima | RUS | 2016 | U11 | 12 | 52 | 57 | 52 45 38 30 22 13 | 2 | 2 | ||
| 3. | Pushkareva Uliana | RUS | 2016 | U11 | 9 | 50 | 53 | 50 43 36 28 20 12 | 3 | 3 | ||
| 4. | Susidko Alina | RUS | 2017 | U11 | 8 | 56 | 61 | 56 50 42 34 25 13 | 4 | 7 | ||
| 5. | Vakhrusheva Daria | RUS | 2016 | U11 | 8 | 54 | 59 | 54 48 42 34 25 13 | 5 | 8 | ||
| 6. | Lapchuk Milana | BLR | 2016 | U11 | 8 | 47 | 50 | 47 42 36 29 21 13 | 6 | 4 | ||
| 7. | Ovchinnikova Anastasiia | RUS | 2016 | U11 | 8 | 45 | 48 | 45 40 33 25 17 9 | 7 | 9 | ||
| 8. | Temralieva Asel | RUS | 2017 | U11 | 8 | 42 | 42 | 42 36 30 23 16 8 | 8 | 10 | ||
| 9. | Dorsh Emiliia | RUS | 2018 | U9 | 7 | 55 | 61 | 55 49 42 34 25 13 | 9 | 1 | ||
| 10. | Antonova Alisa | RUS | 2018 | U9 | 7 | 45 | 45 | 45 40 35 29 21 12 | 10 | 2 | ||
| 11. | Grotgus Anastasiia | RUS | 2018 | U9 | 7 | 40 | 40 | 40 35 29 23 16 8 | 11 | 3 | ||
| 12. | Garian Anna | RUS | 2018 | U9 | 6 | 50 | 55 | 50 44 37 29 21 13 | 12 | 5 | ||
| 13. | Gogoleva Zhanna | RUS | 2018 | U9 | 6 | 41 | 41 | 41 36 30 23 16 8 | 13 | 6 | ||
| 14. | Beloglazova Iuliia | RUS | 2018 | U9 | 6 | 37 | 37 | 37 34 28 22 15 8 | 14 | 7 | ||
| 15. | Bejenari Varvara | MDA | 2016 | U11 | 5 | 50 | 55 | 50 43 36 28 20 12 | 15 | 5 | ||
| 16. | Novicova Eva | MDA | 2018 | U9 | 5 | 35 | 35 | 35 32 27 21 15 8 | 16 | 4 | ||
| 17. | Colesnic Maria | MDA | 2016 | U11 | 3 | 49 | 49 | 49 44 38 30 22 13 | 17 | 6 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|