[Home page]
64 katakli shashka bo‘yicha U-23 yoshlar o‘rtasida O‘zbekiston chempionati (Blitz)Tashkent [Uzbekistan] [ 12.02.2026 / 12.02.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 12.02.2026 [12:42:00] |
| Place | Athletes name | Athletes region | Title | Total | Salkof(n) | Bh. | Place |
|---|---|---|---|---|---|---|---|
| 1. | Salimov Alirizo | Buxoro | IM | 12 | 52 45 38 31 22 11 | 57 | 1 |
| 2. | Shaxobov Amirbek | Buxoro | IM | 11 | 53 46 39 32 23 12 | 60 | 2 |
| 3. | O'rmonaliyev Ozodbek | Sirdaryo | IM | 11 | 51 44 37 30 23 12 | 57 | 3 |
| 4. | Alibekov Samandar | Sirdaryo | M | 9 | 45 43 37 30 23 12 | 45 | 4 |
| 5. | Umarqulov Jasurbek | Toshkent viloyati | II | 7 | 55 50 43 34 23 12 | 55 | 5 |
| 6. | Raxmonov Ulug'bek | Surxondaryo | CM | 7 | 53 48 41 34 23 12 | 55 | 6 |
| 7. | Abduhalilov Abdumajid | Sirdaryo | M | 7 | 49 47 41 34 23 12 | 49 | 7 |
| 8. | Otaboyev Jur'atbek | Xorazm | II | 7 | 44 42 37 31 22 11 | 44 | 8 |
| 9. | Sulaymonov Xamidulla | Toshkent shahar | CM | 6 | 41 39 34 27 20 11 | 41 | 9 |
| 10. | Muratbayev Elbek | Xorazm | II | 5 | 41 39 33 26 19 12 | 41 | 10 |
| 11. | Mo'mimov Umarjon | Toshkent shahar | II | 2 | 41 36 30 23 16 9 | 41 | 11 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|